Reno
Reno Market Report
$675,532
AVERAGE PRICE OF 719 HOMES$438,853
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,281,101
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$658,288
AVERAGE PRICE OF 185 NEWLY BUILT HOMES$955,667
AVERAGE PRICE OF 55 HOMES WITH A POOL$614,633
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $675,532 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $252,373 |
2 bedrooms | $413,872 |
3 bedrooms | $505,816 |
4 bedrooms | $853,355 |
5 bedrooms | $1,499,305 |
Reno Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 845 | 1,037 | 1,163 | 1,283 | 1,366 |
Average Price | $658,602 | $648,849 | $638,606 | $637,583 | $626,250 |
Avg Price Change | +1.50% | +1.60% | +0.16% | +1.81% | +2.15% |
Median Price | $445,525 | $462,414 | $456,561 | $463,982 | $456,818 |
Med Price Change | -3.79% | +1.28% | -1.63% | +1.57% | +1.15% |
Avg Bedrooms | 3.17 beds | 3.19 beds | 3.21 beds | 3.23 beds | 3.25 beds |
Avg Bathrooms | 2.31 baths | 2.33 baths | 2.34 baths | 2.35 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Damonte | 113 | $638,070 | 64 days |
Galena | 101 | $1,220,448 | 148 days |
Mc Queen | 76 | $628,840 | 67 days |
North Valleys | 128 | $407,510 | 71 days |
Reno | 175 | $798,589 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 719 | $675,532 | 85 days |
Distressed Homes | 15 | $438,853 | 169 days |
Multi-Million Dollar Homes | 83 | $2,281,101 | 182 days |
Newly Built Homes | 185 | $658,288 | 107 days |
Homes with a Pool | 55 | $955,667 | 124 days |
Reduced Price Homes | 6 | $614,633 | 30 days |